<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social-design.net</title>
	<atom:link href="http://www.social-design.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.social-design.net</link>
	<description>Social Design &#38; Gaming</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A BUDDHIST PERSPECTIVE ON PLAYING</title>
		<link>http://www.social-design.net/?p=87</link>
		<comments>http://www.social-design.net/?p=87#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternate reality]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[social art]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=87</guid>
		<description><![CDATA[When an old buddhist monk visited France and saw some pensioners playing petanque he was quite surprised by that and said something like this: &#8220;How can they be playing like children and wasting their time, when there are much more important things to do? In our country people of this age go into seclusion and [...]]]></description>
			<content:encoded><![CDATA[<p>When an old buddhist monk visited France and saw some pensioners playing petanque he was quite surprised by that and said something like this: &#8220;How can they be playing like children and wasting their time, when there are much more important things to do? In our country people of this age go into seclusion and train and prepare their mind in order to die well and be reborn into a happy plane of being&#8230;I feel pity for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUILDING A GAME LAYER</title>
		<link>http://www.social-design.net/?p=85</link>
		<comments>http://www.social-design.net/?p=85#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternate reality]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[social art]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=85</guid>
		<description><![CDATA[By now, we&#8217;re used to letting Facebook and Twitter capture our social lives on the web &#8212; building a &#8220;social layer&#8221; on top of the real world. At TEDxBoston, Seth Priebatsch looks at the next layer in progress: the &#8220;game layer,&#8221; a pervasive net of behavior-steering game dynamics that will reshape education and commerce.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=what_s_next_in_tech;theme=ted_under_30;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=the_creative_spark;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=what_s_next_in_tech;theme=ted_under_30;theme=the_rise_of_collaboration;theme=tales_of_invention;theme=the_creative_spark;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By now, we&#8217;re used to letting Facebook and Twitter capture our social lives on the web &#8212; building a &#8220;social layer&#8221; on top of the real world. At TEDxBoston, Seth Priebatsch looks at the next layer in progress: the &#8220;game layer,&#8221; a pervasive net of behavior-steering game dynamics that will reshape education and commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Theory in Action</title>
		<link>http://www.social-design.net/?p=81</link>
		<comments>http://www.social-design.net/?p=81#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[social impact]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=81</guid>
		<description><![CDATA[Kwang Lim tells about his collegue Sven Feldman applying a Game Theory Concept – The Gale-Shapley Mechanism – to help a city council matching children to kindergartens. The problems so far were e.g. inefficient matching, an incentive for parents to misrepresent their preferences, and “justified envy“, whereby a student prefers a school S that she [...]]]></description>
			<content:encoded><![CDATA[<p>Kwang Lim tells about his collegue Sven Feldman applying a Game Theory Concept – The Gale-Shapley Mechanism – to help a city council matching children to kindergartens. The problems so far were e.g. inefficient matching, an incentive for parents to misrepresent their preferences, and “justified envy“, whereby a student prefers a school S that she was not admitted to, despite having a higher priority than another student who was in fact admitted to school S.<br />
The proposal should supersede the approach used so far and involves the following steps:</p>
<p>In step 1, parents get to propose their first ranked kindergarten. Schools temporarily assign seats to proposers based on their expressed priority, others are rejected. In step 2, each rejected parent proposes her next choice. Schools then consider the pool of accepted students plus the proposer, and update their tentative offers based on expressed priorities. This repeats until a stable state is reached, at which point the tentative offers are finalized. This should keep everybody involved more happy.</p>
<p>Practical applications of game theory are making a difference in daily life.</p>
<p><a href="http://www.fastthinking.com.au/bloggers/kwang-lim/game-theory-in-action-sven-feldmann-on-kindergarten-matching.aspx">read full article @ fastthinking.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56 Million Americans Are Playing Social Games [STATS]</title>
		<link>http://www.social-design.net/?p=79</link>
		<comments>http://www.social-design.net/?p=79#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[social impact]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=79</guid>
		<description><![CDATA[It’s no secret that social games are one of the hottest (and potentially most lucrative) aspects of social networks today. But it’s a mistake to think that casual, social network-based games are just for web geeks. A new study from market research firm NPD Group shows that one out of every five Americans over the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that social games are one of the hottest (and potentially most lucrative) aspects of social networks today.</p>
<p>But it’s a mistake to think that casual, social network-based games are just for web geeks. A new study from market research firm NPD Group shows that one out of every five Americans over the age of six has played an online social game at least once. Altogether, that’s nearly 60 million Americans, adults and kids alike.</p>
<p>For a relatively new entrant to the gaming market, social gaming has made a huge debut.</p>
<p>read more @ <a href="http://mashable.com/2010/08/23/social-gaming-study/">mashable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEOLUDDISM? NEOLUDISM!</title>
		<link>http://www.social-design.net/?p=71</link>
		<comments>http://www.social-design.net/?p=71#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discourse]]></category>
		<category><![CDATA[social impact]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=71</guid>
		<description><![CDATA[source: www.benjennings.com.au/images/nl_07.gif Something to welcome or be afraid of. Is there a rise of Neoluddism? Opposed to change and technology replacing humans this term seems to be as anachronoistic as fresh in an Age of ubiquitous technology. Maybe the term Neoludism would be more inspiring&#8230; thefreedictionary.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benjennings.com.au/images/nl_07.gif"  width="420" height="280" alt="typeface of neoluddism" /><br />
source: www.benjennings.com.au/images/nl_07.gif</p>
<p>Something to welcome or be afraid of. Is there a rise of Neoluddism? Opposed to change and technology replacing humans this term seems to be as anachronoistic as fresh in an Age of ubiquitous technology. Maybe the term Neoludism would be more inspiring&#8230;<br />
<a href="http://encyclopedia2.thefreedictionary.com/Luddite">thefreedictionary.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAY IS MORE THAN FUN</title>
		<link>http://www.social-design.net/?p=66</link>
		<comments>http://www.social-design.net/?p=66#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternate reality]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cultural hacking]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[social art]]></category>
		<category><![CDATA[social impact]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StuartBrown_2008P-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StuartBrown-2008P.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=483&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=stuart_brown_says_play_is_more_than_fun_it_s_vital;year=2008;theme=unconventional_explanations;theme=the_creative_spark;theme=tales_of_invention;theme=how_the_mind_works;theme=what_makes_us_happy;theme=how_we_learn;event=Serious+Play+2008;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/StuartBrown_2008P-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StuartBrown-2008P.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=483&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=stuart_brown_says_play_is_more_than_fun_it_s_vital;year=2008;theme=unconventional_explanations;theme=the_creative_spark;theme=tales_of_invention;theme=how_the_mind_works;theme=what_makes_us_happy;theme=how_we_learn;event=Serious+Play+2008;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SOCIAL NETWORK &#8211; trailer</title>
		<link>http://www.social-design.net/?p=63</link>
		<comments>http://www.social-design.net/?p=63#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social impact]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=63</guid>
		<description><![CDATA[David Fincher made a movie about someone who was still studying 6 years ago&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2K8kB_8TBOY&amp;hl=de_DE&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/2K8kB_8TBOY&amp;hl=de_DE&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>David Fincher made a movie about someone who was still studying 6 years ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY USER COMPETENCY MATTERS IN SOCIAL DESIGN</title>
		<link>http://www.social-design.net/?p=60</link>
		<comments>http://www.social-design.net/?p=60#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=60</guid>
		<description><![CDATA[Adrian Chan, a social interaction consultant is blogging on Mashable about designing for social participation. His bottom line: Take an interest in what the users are good at. mashable.com/2010/03/14/social-design-user-competency/]]></description>
			<content:encoded><![CDATA[<p>Adrian Chan, a social interaction consultant is blogging on Mashable about designing for social participation. His bottom line: Take an interest in what the users are good at.</p>
<p><a href="http://mashable.com/2010/03/14/social-design-user-competency/" target="_self">mashable.com/2010/03/14/social-design-user-competency/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BETTER DESIGN FOR THE GREATER GOOD</title>
		<link>http://www.social-design.net/?p=54</link>
		<comments>http://www.social-design.net/?p=54#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=54</guid>
		<description><![CDATA[Design21 &#8211; A network for Social Design in partnership with UNESCO spanning Arts &#38; Culture, Poverty, Well-Being, Communication, Education or Aid. A plattform for people and organizations dealing with with different, but overall ethically biased approaches towards Social Design. The networks mission is to inspire social activism through design. &#8220;Social change can happen through design!&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Design21 &#8211; A network for Social Design in partnership with UNESCO spanning Arts &amp; Culture, Poverty, Well-Being, Communication, Education or Aid. A plattform for people and organizations dealing with with different, but overall ethically biased approaches towards Social Design. The networks mission is to inspire social activism through design. &#8220;Social change can happen through design!&#8221;</p>
<p><a href="http://www.design21sdn.com/" target="_self">www.design21sdn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL DESIGN BETWEEN UTOPIA AND EVERYDAY LIFE</title>
		<link>http://www.social-design.net/?p=39</link>
		<comments>http://www.social-design.net/?p=39#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[social art]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social impact]]></category>

		<guid isPermaLink="false">http://www.social-design.net/?p=39</guid>
		<description><![CDATA[&#8220;Der Traum einer Sache – Social Design zwischen Utopie und Alltag&#8221; was the title of an exhibition at the University of Applied Arts in Vienna lasting from 3.Nov &#8211; 12. Dec 2009. The interdisciplinary framework tried to fathom the contemporary concept of &#8220;Social Design&#8221; by means of discussions, historical roots, motivations and promises displaying artworks, theory [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Der Traum einer Sache – Social Design zwischen Utopie und Alltag&#8221; was the title of an exhibition at the University of Applied Arts in Vienna lasting from 3.Nov &#8211; 12. Dec 2009. The interdisciplinary framework tried to fathom the contemporary concept of &#8220;Social Design&#8221; by means of discussions, historical roots, motivations and promises displaying artworks, theory and design models. Questions in research were e.g.: &#8220;How can we deal with our scarce ressources?&#8221;, &#8220;How can knowledge be produced and shared?&#8221;, &#8220;How does all humankind profit from technological developments?&#8221;, &#8220;How can social problems be made visible?&#8221;&#8230;</p>
<p>Catalogue and Documentation in German only.</p>
<p><a href="http://www.socialdesign.at/" target="_self">www.socialdesign.at</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-design.net/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
