<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>social-design.net</title>
	<link>http://www.social-design.net</link>
	<description>Social Design &#38; Gaming</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:25:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>A BUDDHIST PERSPECTIVE ON PLAYING</title>
		<description><![CDATA[When an old buddhist monk visited France and saw some pensioners playing petanque he was quite surprised by that and said something like this: &#8220;How can they be playing like children and wasting their time, when there are much more important things to do? In our country people of this age go into seclusion and [...]]]></description>
		<link>http://www.social-design.net/?p=87</link>
			</item>
	<item>
		<title>BUILDING A GAME LAYER</title>
		<description><![CDATA[By now, we&#8217;re used to letting Facebook and Twitter capture our social lives on the web &#8212; building a &#8220;social layer&#8221; on top of the real world. At TEDxBoston, Seth Priebatsch looks at the next layer in progress: the &#8220;game layer,&#8221; a pervasive net of behavior-steering game dynamics that will reshape education and commerce.]]></description>
		<link>http://www.social-design.net/?p=85</link>
			</item>
	<item>
		<title>Game Theory in Action</title>
		<description><![CDATA[Kwang Lim tells about his collegue Sven Feldman applying a Game Theory Concept – The Gale-Shapley Mechanism – to help a city council matching children to kindergartens. The problems so far were e.g. inefficient matching, an incentive for parents to misrepresent their preferences, and “justified envy“, whereby a student prefers a school S that she [...]]]></description>
		<link>http://www.social-design.net/?p=81</link>
			</item>
	<item>
		<title>56 Million Americans Are Playing Social Games [STATS]</title>
		<description><![CDATA[It’s no secret that social games are one of the hottest (and potentially most lucrative) aspects of social networks today. But it’s a mistake to think that casual, social network-based games are just for web geeks. A new study from market research firm NPD Group shows that one out of every five Americans over the [...]]]></description>
		<link>http://www.social-design.net/?p=79</link>
			</item>
	<item>
		<title>NEOLUDDISM? NEOLUDISM!</title>
		<description><![CDATA[source: www.benjennings.com.au/images/nl_07.gif Something to welcome or be afraid of. Is there a rise of Neoluddism? Opposed to change and technology replacing humans this term seems to be as anachronoistic as fresh in an Age of ubiquitous technology. Maybe the term Neoludism would be more inspiring&#8230; thefreedictionary.com]]></description>
		<link>http://www.social-design.net/?p=71</link>
			</item>
	<item>
		<title>PLAY IS MORE THAN FUN</title>
		<description><![CDATA[]]></description>
		<link>http://www.social-design.net/?p=66</link>
			</item>
	<item>
		<title>THE SOCIAL NETWORK &#8211; trailer</title>
		<description><![CDATA[David Fincher made a movie about someone who was still studying 6 years ago&#8230;]]></description>
		<link>http://www.social-design.net/?p=63</link>
			</item>
	<item>
		<title>WHY USER COMPETENCY MATTERS IN SOCIAL DESIGN</title>
		<description><![CDATA[Adrian Chan, a social interaction consultant is blogging on Mashable about designing for social participation. His bottom line: Take an interest in what the users are good at. mashable.com/2010/03/14/social-design-user-competency/]]></description>
		<link>http://www.social-design.net/?p=60</link>
			</item>
	<item>
		<title>BETTER DESIGN FOR THE GREATER GOOD</title>
		<description><![CDATA[Design21 &#8211; A network for Social Design in partnership with UNESCO spanning Arts &#38; Culture, Poverty, Well-Being, Communication, Education or Aid. A plattform for people and organizations dealing with with different, but overall ethically biased approaches towards Social Design. The networks mission is to inspire social activism through design. &#8220;Social change can happen through design!&#8221; [...]]]></description>
		<link>http://www.social-design.net/?p=54</link>
			</item>
	<item>
		<title>SOCIAL DESIGN BETWEEN UTOPIA AND EVERYDAY LIFE</title>
		<description><![CDATA[&#8220;Der Traum einer Sache – Social Design zwischen Utopie und Alltag&#8221; was the title of an exhibition at the University of Applied Arts in Vienna lasting from 3.Nov &#8211; 12. Dec 2009. The interdisciplinary framework tried to fathom the contemporary concept of &#8220;Social Design&#8221; by means of discussions, historical roots, motivations and promises displaying artworks, theory [...]]]></description>
		<link>http://www.social-design.net/?p=39</link>
			</item>
</channel>
</rss>
